Features:-
| Bar Dimensions | Upto 32 |
| Max Bending Radius | 50-100 mm |
| Automation Grade | Semi Automatic |
| Max Bending Angle | 180 degree |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | Upto 32 |
Reinforcement 42 Bar Bending Machine Capacity Chart Details:-
| Bar Spec | Bar Dia | |||||||
| Dia of Bar in mm | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
| No. of Bar - FE 500(50 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 6 | |
| No. of Bar - FE 500D(60 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |
| No. of Bar - FE 550D(70 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |
| No. of Bar - FE 500S(78 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue