Features:-
Specifications:-
| Automation Grade | Automatic |
| Bar Dimensions | 1050 x 780 x 900 mm (L X W X H) |
| Model Name/Number | SBM 52 |
| Body Material | Steel |
| Brand | Skymac |
| Bend Wheel Speed | 9 RPM |
| Motor Power | 3.7 kW (5 HP) |
| Bend Wheel Dia | 420mm |
Reinforcement 52 Bar Bending Machine Capacity Chart Details:-
| Bar Spec | Bar Dia | ||||||||
| Dia of Bar in mm | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
| No. of Bar - FE 500 (50 kg/mm2) | - | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 |
| No. of Bar - FE 500D (60 kg/mm2) | - | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
| No. of Bar - FE 550D (70 kg/mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | |
| No. of Bar - FE 500S (78 kg/mm2) | 1 | 1 | 2 | 2 | 3 | 4 | 5 | ||
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue