Features:-
Specifications:-
| Model | SBM55 |
| Bend Wheel Speed | 5 RPM |
| Motor Power | 5.5 kw (7.5 HP) |
| Bend Wheel Dia | 500 |
| Dimensions L X W X H | 925 x 1200 x 1210 MM |
| Weight | 500 KG |
Reinforcement 55 Bar Bending Machine Capacity Chart Details:-
| Bar Spec | Bar Dia | ||||||||
| Dia of Bar in mm | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
| No. of Bars of TMT FE 500 (TENSILE STRENGTH 50 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
| No. of Bars of TMT FE 500D (TENSILE STRENGTH 60 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
| No. of Bars of TMT FE 550-FE 600 (TENSILE STRENGTH 70 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 |
| No. of Bars of TMT FE 550-FE 600 (TENSILE STRENGTH 70 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue