Features:-
Specifications:-
| Brand | Skymac |
| Usage/Application | Bar Cutting |
| Material | TMT Bar |
| Motor Capacity | 5.5 Kw ( 7.5 hp) |
| Weight | 775 kg |
| Model Name/Number | SCM 55 |
| RPM | 2900 RPM |
| Oil Volume | 4.5 Ltr |
| Surface Finishing | Painted |
| Stroke | 60 Per Minute |
| Dimension | 1225 x 1025 x 770 MM |
SCM 55 Rebar Cutting Machine Capacity Chart Details:-
| Bar Spec | Bar Dia | ||||||||
| Dia of Bar in mm | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
| No. of Bars of TMT FE 500 (TENSILE STRENGTH 50 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
| No. of Bars of TMT FE 500D (TENSILE STRENGTH 60 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 |
| No. of Bars of TMT FE 550-FE 600 (TENSILE STRENGTH 70 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
| No. of Bars of TMT FE 550-FE 600 (TENSILE STRENGTH 70 Kg.mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
Cutting Blade Size4 InchModel Name/NumberSBM 42Product Cutting Disc Size5 inchWeight550 ... Continue
Features:-“SKYMAC” Bar Cutting Machine’s Design Adheres to Safety Standards.Each part in this pr... Continue