Features:-
Specifications:-
| Max Bending Radius | 210 mm |
|---|---|
| Automation Grade | Manual |
| Usage | Rebar Bending |
| Material | Mild Steel |
| Brand | Skymac |
| Power | 3.7 kW (5 HP) |
| Weight | 390 kg |
| Bend Wheel Speed | 9 RPM |
SBM 52 Rebar Bending Machine Capacity Chart Details:-
| Bar Spec | Bar Dia | ||||||||
| Bar Dia in mm | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
| No. of Bar - FE 500 (50 kg/mm2) | - | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 |
| No. of Bar - FE 500D (60 kg/mm2) | - | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
| No. of Bar - FE 550D (70 kg/mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | |
| No. of Bar - FE 500S (78 kg/mm2) | 1 | 1 | 2 | 2 | 3 | 4 | 5 | ||
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue
Features:-we are manufactured sheet metal body of these machines on cnc punching and bending.we are using the adva... Continue